Newsflash

SAVE THOUSANDS!! Introducing ORCA - Outsourced Remote Computer Assistance. For as little as R 199.00 per month you can have up to 4 remote support sessions. See our Special offer!

Home Keyrings

Keyrings

Always a nice gift to recieve

Code

K01

K02

K03

K04

K05

K06

K07

B01

     
                       
 Description Small curved Rectangular Key ring Small Rectangular Key ring Large Rectangular Key ring Medium Rectangular Key ring Heart Shaped Round key ring Long Thin Rectangular Key ring Bottle      
Key ring Opener  
  Key ring  
 Insert size 31 X 41 28 X 45 44 X 60 30 X 55 47 X 40 36mm 15 X 41 32 X 32      
 Outer size 39 X 50 34 X 52 52 X 72 35 X 70 56 X 50 41mm 20 X 51 47 X 83
                       
Blank  Key rings  1 - 24 R 3.48 R 3.12 R 4.02 R 3.84 R 3.66 R 3.48 R 2.88 R 5.70      
 25 - 49 R 3.36 R 3.00 R 3.90 R 3.66 R 3.48 R 3.48 R 2.88 R 5.46      
 50 - 99 R 3.18 R 2.88 R 3.72 R 3.54 R 3.36 R 3.30 R 2.70 R 5.28      
 100 - 249 R 3.06 R 2.76 R 3.60 R 3.42 R 3.24 R 3.18 R 2.58 R 5.10      
 250 - 499 R 2.88 R 2.64 R 3.48 R 3.24 R 3.12 R 3.06 R 2.52 R 4.86      
 500 - 999 R 2.76 R 2.52 R 3.36 R 3.12 R 2.94 R 2.94 R 2.40 R 4.68      
 1000 - 2499 R 2.58 R 2.40 R 3.24 R 2.94 R 2.82 R 2.82 R 2.34 R 4.44      
 2500 - 4999 R 2.46 R 2.28 R 3.12 R 2.82 R 2.70 R 2.70 R 2.22 R 4.26      
 5000 - 9999 R 2.28 R 2.16 R 2.94 R 2.70 R 2.58 R 2.64 R 2.10 R 4.08      
         
Printed  Key rings  1 - 24 R 8.80 R 8.25 R 9.90 R 9.24 N/A N/A R 7.70 R 10.45  
 25 - 49 R 6.60 R 5.94 R 7.26 R 6.88 R 7.70 R 8.25
 50 - 99 R 4.68 R 4.84 R 6.05 R 5.78 R 7.59 R 7.15
 100 - 249 R 4.35 R 4.07 R 5.17 R 5.01 R 3.85 R 6.16
 250 - 499 R 4.24 R 3.80 R 4.90 R 4.68 R 3.52 R 5.83
 500 - 999 R 4.02 R 3.58 R 4.73 R 4.46 R 3.52 R 5.56
 1000 - 2499 R 3.80 R 3.36 R 4.51 R 4.18 R 3.30 R 5.23
 2500 - 4999 R 3.58 R 3.14 R 4.29 R 3.96 R 3.19 R 4.95
 5000 - 9999 R 3.36 R 2.97 R 4.02 R 3.80 R 2.97 R 4.73

 

Last Updated (Wednesday, 19 October 2011 13:08)